jp.traders.713@gmail.com |
+91-9472012345 |
Leading Exporters, Wholesaler and Trader of Fresh Apple, Fresh Banana, Fresh Beetroot, Fresh Cherries, Fresh Grapes, Fresh Mango, Fresh Orange, Fresh Pineapple, Fresh Pomegranate and Fresh Sapota from Patna.
Business Type | Exporter, Supplier, Trader |
Sodium | 4 mg/100gms |
Potassium | 101 mg/100gms |
Purity | 99% |
Caffeine | 11 mg |
Magnesium | 1% |
Type | Fresh |
Maturity | 90% |
Place of Origin | India |
Business Type | Exporter, Supplier, Trader |
Application | Food, Snacks |
Cultivation Type | Organic |
Color | Red |
Feature | Healthy And Nutritious |
Packaging Type | Gunny Bag, Plastic Bag |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Fresh |
Place of Origin | India |
Packaging Type | Net bags, Plastic bags |
Availability | Round the Year |
Color | Dark-Red |
Speciality | Pesticide Free (for Raw Products) |
Business Type | Exporter, Supplier, Trader |
Application | Controls BP Problem, Prevents Attacks Issue |
Cultivation Type | Organic |
Shelf Life | 1month |
Color | Red |
Feature | Hygenically Packed, Juicy, Rich In Taste |
Packaging Type | Packet |
Business Type | Exporter, Supplier, Trader |
Application | Making Juice, Making Syrups |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Maturity | 100% |
Feature | Good For Health, Pesticide Free |
Packaging Type | Net Bag, Wooden Box |
Packaging Size | 10-20kg |
Business Type | Exporter, Supplier, Trader |
Application | Juice, Jam |
Cultivation Type | Organic |
Shelf Life | 15days |
Packaging Type | Plastic Bag, Foam Net |
Country of Origin | India |
Speciality | Effectively Remove Stains, Good For Hairs |
Packaging Size | 5kg, 10kg |
Business Type | Exporter, Supplier, Trader |
Type | Fresh |
Place of Origin | India |
Shelf Life | 15 Days |
Availability | Round the Year |
Taste | Sweet |
Maturity | 100.00% |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Maturity | 100% |
Color | Red |
Feature | Good For Health, No Artificial Flavour |
Packaging Type | Wooden Box |
Packaging Size | 10-20kg |
Business Type | Exporter, Supplier, Trader |
Type | Fresh |
Taste | Sweet |
Total Fat | 1.1 g/ 100gms |
Sodium | 12 mg/ 100gms |
Potassium | 193 mg/ 100gms |
Total Carbohydrate | 20 g/ 100gms |
Protein | 0.4 g/ 100gms |
Hi! Simply click below and type your query.
Our experts will reply you very soon.